SIZE GUIDE
SIZE CHART - SHOES
EUR | UK | US | Japan |
---|---|---|---|
35 1/3 | 3 | 4 | 22.0 cm |
36 | 3.5 | 4.5 | 22.5 cm |
36 2/3 | 4 | 5 | 23.0 cm |
37 1/3 | 4.5 | 5.5 | 23.5 cm |
38 | 5 | 6 | 24.0 cm |
38 2/3 | 5.5 | 6.5 | 24.5 cm |
39 1/3 | 6 | 7 | 25.0 cm |
40 | 6.5 | 7.5 | 25.5 cm |
40 2/3 | 7 | 8 | 26.0 cm |
41 1/3 | 7.5 | 8.5 | 26.5 cm |
42 | 8 | 9 | 27.0 cm |
42 2/3 | 8.5 | 9.5 | 27.5 cm |
43 1/3 | 9 | 10 | 28.0 cm |
44 | 9.5 | 10.5 | 28.5 cm |
SIZE CHART - SOCKS
EUR | UK | US | Japan |
---|---|---|---|
35~38 | 3~5 | 4~6 | 22-24 cm |
39~42 | 6~8 | 7~9 | 25-27 cm |
42~45 | 8~10 | 9~11 | 27-29 cm |
SIZE CHART - PRACTICE SHORTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Full Length | in | 18-19 | 18-19 | 19-20 | 20-21 | 20-21 |
cm | 46 | 48 | 49 | 51 | 53 | |
Inseam | in | 9-10 | 9-10 | 9-10 | 10-11 | 10-11 |
cm | 23 | 24 | 25 | 26 | 27 |
SIZE CHART - PRACTICE SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 26-27 | 27-28 | 27-28 | 28-29 | 29-30 |
cm | 67 | 69 | 71 | 73 | 75 | |
Chest Width | in | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
cm | 48 | 50 | 52 | 54 | 56 | |
Full Sleeve | in | 17-18 | 18-19 | 18-19 | 19-20 | 19-20 |
cm | 44 | 46 | 47 | 49 | 50 |
SIZE CHART - LONG SLEEVE PRACTICE SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 26-27 | 27-28 | 27-28 | 28-29 | 29-30 |
cm | 67 | 69 | 71 | 73 | 75 | |
Chest Width | in | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
cm | 48 | 50 | 52 | 54 | 56 | |
Sleeve Length | in | 20-21 | 22-23 | 22-23 | 24-25 | 24-25 |
cm | 53 | 56 | 58 | 61 | 63 |
SIZE CHART - SLEEVELESS PRACTICE SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 26-27 | 27-28 | 27-28 | 28-29 | 29-30 |
cm | 67 | 69 | 71 | 73 | 75 | |
Chest Width | in | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 |
cm | 48 | 50 | 52 | 54 | 56 |
SIZE CHART - T-SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 24-25 | 26-27 | 28-29 | 29-30 | 31-32 |
cm | 63 | 68 | 72 | 75 | 80 | |
Chest Width | in | 18-19 | 20-21 | 21-22 | 23-24 | 25-26 |
cm | 47 | 52 | 55 | 60 | 65 | |
Sleeve Length | in | 7-8 | 8-9 | 8-9 | 9-10 | 9-10 |
cm | 18 | 22 | 22 | 23 | 25 |
SIZE CHART - T-SHIRT (DSP-T49)
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 25-26 | 27-28 | 28-29 | 30-31 | 31-32 |
cm | 65 | 69 | 73 | 77 | 81 | |
Chest Width | in | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
cm | 49 | 52 | 55 | 58 | 63 | |
Sleeve Length | in | 7-8 | 7-8 | 8-9 | 9-10 | 9-10 |
cm | 19 | 20 | 22 | 24 | 25 |
SIZE CHART - POLO SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 25-26 | 26-27 | 27-28 | 29-30 | 30-31 |
cm | 65 | 68 | 71 | 74 | 77 | |
Chest Width | in | 18-19 | 20-21 | 21-22 | 22-23 | 23-24 |
cm | 48 | 51 | 54 | 57 | 60 | |
Sleeve Length | in | 7-8 | 8-9 | 8-9 | 9-10 | 9-10 |
cm | 20 | 21 | 22 | 23 | 25 |
SIZE CHART - LONG SLEEVE T-SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 25-26 | 27-28 | 28-29 | 30-31 | 31-32 |
cm | 65 | 69 | 73 | 77 | 81 | |
Chest Width | in | 19-20 | 20-21 | 21-22 | 22-23 | 24-25 |
cm | 49 | 52 | 55 | 58 | 63 | |
Sleeve Length | in | 23-24 | 24-25 | 24-25 | 25-26 | 25-26 |
cm | 60 | 62 | 63 | 64 | 65 |
SIZE CHART - LONG SLEEVE DRY SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 25-26 | 26-27 | 27-28 | 29-30 | 30-31 |
cm | 65 | 68 | 71 | 74 | 77 | |
Chest Width | in | 18-19 | 19-20 | 20-21 | 22-23 | 23-24 |
cm | 47 | 50 | 53 | 56 | 60 | |
Sleeve Length | in | 23-24 | 23-24 | 24-25 | 24-25 | 24-25 |
cm | 59 | 60 | 61 | 62 | 63 |
SIZE CHART - TRAINING SHORTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Front Rise | in | 11-12 | 11-12 | 12-13 | 12-13 | 12-13 |
cm | 29 | 30 | 31 | 32 | 33 | |
Inseam | in | 7-8 | 7-8 | 7-8 | 8-9 | 8-9 |
cm | 18 | 19 | 20 | 21 | 22 | |
Full Length | in | 17-18 | 18-19 | 19-20 | 20-21 | 20-21 |
cm | 45 | 47 | 49 | 51 | 53 |
SIZE CHART - TRAINING PANTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Front Rise | in | 11-12 | 11-12 | 12-13 | 12-13 | 12-13 |
cm | 29 | 30 | 31 | 32 | 33 | |
Inseam | in | 26-27 | 26-27 | 27-28 | 27-28 | 28-29 |
cm | 67 | 68 | 70 | 71 | 72 | |
Full Length | in | 37-38 | 37-38 | 38-39 | 39-40 | 40-41 |
cm | 94 | 96 | 98 | 100 | 102 |
SIZE CHART - TRAINING JACKET / HALF ZIP TRAINING JACKET
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
cm | 66 | 68 | 70 | 72 | 74 | |
Chest Width | in | 18-19 | 18-19 | 20-21 | 20-21 | 22-23 |
cm | 46 | 48 | 51 | 53 | 56 | |
Full Sleeve | in | 32-33 | 33-34 | 33-34 | 34-35 | 35-36 |
cm | 82 | 84 | 86 | 88 | 90 |
SIZE CHART - WINDBREAKER PANTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Front Rise | in | 11-12 | 11-12 | 12-13 | 12-13 | 12-13 |
cm | 30 | 30 | 31 | 31 | 32 | |
Inseam | in | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 |
cm | 72 | 75 | 78 | 81 | 84 |
SIZE CHART - WINDBREAKER SHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 27-28 | 27-28 | 28-29 | 29-30 | 30-31 |
cm | 69 | 71 | 73 | 75 | 77 | |
Chest Width | in | 20-21 | 20-21 | 21-22 | 22-23 | 23-24 |
cm | 51 | 53 | 55 | 57 | 59 | |
Full Sleeve | in | 33-34 | 33-34 | 34-35 | 35-36 | 36-37 |
cm | 84 | 86 | 88 | 90 | 92 |
SIZE CHART - HOODED WINDBREAKER
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 27-28 | 27-28 | 28-29 | 29-30 | 30-31 |
cm | 69 | 71 | 73 | 75 | 77 | |
Chest Width | in | 21-22 | 22-23 | 23-24 | 24-25 | 24-25 |
cm | 55 | 57 | 59 | 61 | 62 | |
Full Sleeve | in | 34-35 | 35-36 | 37-38 | 38-39 | 39-40 |
cm | 88 | 91 | 94 | 97 | 100 |
SIZE CHART - SWEATPANTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Full Length | in | 38-39 | 39-40 | 40-41 | 42-43 | 43-44 |
cm | 98 | 101 | 104 | 107 | 110 | |
Inseam | in | 28-29 | 29-30 | 29-30 | 29-30 | 30-31 |
cm | 73 | 74 | 75 | 76 | 77 |
SIZE CHART - SWEATSHIRT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
cm | 63 | 67 | 71 | 76 | 81 | |
Chest Width | in | 20-21 | 21-22 | 22-23 | 24-25 | 26-27 |
cm | 52 | 55 | 58 | 63 | 68 | |
Sleeve Length | in | 22-23 | 23-24 | 23-24 | 24-25 | 24-25 |
cm | 57 | 59 | 60 | 61 | 61 |
SIZE CHART - PULLOVER HOODIE / FULL ZIP HOODIE
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
cm | 63 | 67 | 71 | 76 | 81 | |
Chest Width | in | 20-21 | 21-22 | 22-23 | 24-25 | 26-27 |
cm | 52 | 55 | 58 | 63 | 68 | |
Sleeve Length | in | 22-23 | 23-24 | 24-25 | 24-25 | 24-25 |
cm | 56 | 60 | 61 | 62 | 63 |
SIZE CHART - WINTER PANTS
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Front Rise | in | 11-12 | 11-12 | 12-13 | 12-13 | 12-13 |
cm | 30 | 30 | 31 | 31 | 32 | |
Inseam | in | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 |
cm | 72 | 75 | 78 | 81 | 84 |
SIZE CHART - WINTER JACKET
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 26-27 | 27-28 | 28-29 | 29-30 | 29-30 |
cm | 68 | 70 | 72 | 74 | 76 | |
Chest Width | in | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
cm | 53 | 55 | 57 | 59 | 61 | |
Full Sleeve | in | 33-34 | 34-35 | 35-36 | 35-36 | 36-37 |
cm | 85 | 87 | 89 | 91 | 93 |
SIZE CHART - HOODED WINTER COAT
Men/Women | S | M | L | O | XO | |
---|---|---|---|---|---|---|
Length | in | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
cm | 86 | 88 | 90 | 92 | 94 | |
Chest Width | in | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
cm | 53 | 55 | 57 | 59 | 61 | |
Full Sleeve | in | 33-34 | 34-35 | 35-36 | 35-36 | 36-37 |
cm | 85 | 87 | 89 | 91 | 93 |
HOW TO MEASURE
Shirts and Jackets
Chest Width: Lay the shirt flat and measure across the chest between the lowest points of the armhole seams. (Multiply by two for full chest width)
Length: Measure from the highest point of the collar seam to the bottom hem.
Sleeve Length: Measure from the shoulder seam down the outer arm to the end of the sleeve.
Full Sleeve Length: Measure from the collar seam along the shoulder down the outer arm to the end of the sleeve.
Shorts and Pants
Full Length: Measure from the waist all the way to the leg opening.
Front Rise: Measure from the middle of the waist to the end of the crotch seam.
Inseam: Measure from the crotch seam to the leg opening.
(Please note that small errors of 1 to 2 cm may occur from the measurements displayed above)